University of Indianapolis Greyhounds 04
                  Indianapolis Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                                #10 Beck, Katie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2004 vs Alabama-Huntsville..  2    1    1    3   .000    0    0    2    0    0    0    1    0   1.0    0   .325  3-0 
Aug 27, 2004 vs Central Arkansas....  2    3    1    9   .222    0    0    1    0    2    0    0    1   0.0    0   .406  3-0 
Aug 28, 2004 vs Lincoln Memorial....  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .322  3-0 
Sep 01, 2004 MARIAN.................  4    8    2   22   .273    1    1    1    0    1    1    2    0   3.0    0   .303  3-1 
Sep 03,2004  at Cal Poly Pomona.....  2    4    2    7   .286    0    0    0    0    0    0    0    0   0.0    0   .257  3-2 
Sep 03, 2004 vs Western New Mexico..  2    0    2   10  -.200    1    0    0    0    0    0    2    0   2.0    0   .201  1-3 
Sep 04, 2004 vs Chaminade...........  4    4    1    8   .375    0    0    1    0    0    0    0    0   0.0    0   .230  1-3 
Sep 04, 2004 vs Cal State L.A.......  3    1    1    3   .000    0    0    1    0    0    0    0    0   0.0    0   .226  3-2 
Sep 10, 2004 vs Northwood...........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .250  1-3 
Sep 10,2004  vs Ferris State........  1    1    0    1  1.000    0    0    1    0    0    0    0    0   0.0    0   .171  2-3 
Sep 11, 2004 vs Grand Valley State..  2    3    2   14   .071    0    0    0    0    0    0    2    0   2.0    0   .157  0-3 
Sep 14, 2004 at Anderson............  3    7    2   13   .385    0    0    1    0    0    0    2    0   2.0    0   .382  3-0 
Sep 17, 2004 QUINCY.................  2    3    0    8   .375    0    0    1    0    3    0    0    0   0.0    0   .398  3-0 
Sep 18, 2004 MISSOURI-ST. LOUIS.....  3    3    1    5   .400    0    0    0    0    0    0    0    0   0.0    0   .333  3-0 
Sep 24, 2004 LEWIS..................  3    3    1    8   .250    0    0    0    0    0    0    0    2   0.0    0   .274  3-0 
Sep 25, 2004 WISCONSIN-PARKSIDE.....  1    4    0    7   .571    0    0    0    0    1    1    0    0   1.0    0   .250  3-0 
Sep 25, 2004 SPALDING (KY.).........  2    7    0   11   .636    0    0    1    0    2    1    1    0   2.0    0   .357  3-0 
Sep 29, 2004 SAINT JOSEPH'S.........  1    1    2    4  -.250    0    0    0    0    1    0    1    0   1.0    0   .248  3-0 
Oct 01, 2004 at Missouri-St. Louis..  1    0    2    4  -.500    0    0    1    0    2    0    1    0   1.0    0   .237  3-0 
Oct 02, 2004 at Quincy..............  1    1    2    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .314  3-1 
Oct 08, 2004 BELLARMINE.............  1    4    0    5   .800    1    0    0    0    1    1    1    0   2.0    0   .429  3-0 
Oct 09, 2004 vs Lee (Tenn.).........  1    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0   .280  0-3 
Oct 09, 2004 at Georgetown (Ky.)....  1    2    1    5   .200    0    0    0    0    0    1    1    0   2.0    0   .208  0-3 
Oct 12, 2004 at St. Francis (Ind.)..  2    3    0    3  1.000    0    0    0    0    1    0    3    0   3.0    0   .279  3-0 
Oct 15, 2004 at Kentucky Wesleyan...  2    4    1    6   .500    0    0    0    0    0    0    2    0   2.0    0   .494  3-0 
Oct 16, 2004 at Northern Kentucky...  2    2    0    5   .400    0    0    0    0    1    0    0    0   0.0    0   .304  1-3 
Oct 20, 2004 at Saint Joseph's......  4    7    2   18   .278    0    0    0    0    2    1    8    0   9.0    0   .219  3-1 
Oct 22, 2004 at Southern Indiana....  3    6    1   12   .417    0    0    0    0    1    0    1    0   1.0    0   .220  0-3 
Oct 27, 2004 at Indiana Wesleyan....  4   13    2   24   .458    0    0    2    0    0    5    2    1   7.0    0   .340  3-1 
Oct 29, 2004 NORTHERN KENTUCKY......  5   10    1   21   .429    0    0    1    0    0    1    5    1   6.0    0   .281  2-3 
Oct 30, 2004 KENTUCKY WESLEYAN......  3    7    0   10   .700    0    2    1    0    0    0    2    0   2.0    0   .415  3-0 
Nov 02, 2004 at Findlay.............  3    9    3   25   .240    0    0    2    0    0    0    0    3   0.0    0   .228  0-3 
Nov 06, 2004 at Wisconsin-Parkside..  4   14    1   32   .406    0    2    0    0    1    1    7    0   8.0    0   .276  3-1 
Nov 11, 2004 vs Lewis...............  4   13    4   33   .273    0    1    1    0    3    0    2    1   2.0    0   .219  3-1 
Nov 12, 2004 at Southern Indiana....  3    8    4   20   .200    0    0    1    0    1    0    2    0   2.0    0   .177  0-3 

Totals.............................. 83  157   43  363   .314    3    6   19    0   23   13   48    9  61.0    0

Games played: 83
Kills per game: 1.89
Assists per game: 0.04
Service aces per game: 0.07
Digs per game: 0.28
Blocks per game: 0.73